Description
$1588$1588
Brand | UANOFCN |
Item dimensions L x W x H | 5 x 3.1 x 4.2 inches |
Material | Pump Housing Plastic, Pump Bracket Aluminum |
Auto Part Position | Upper |
Outlet Connection Type | Barb |
Body Material | Plastic |
Inlet Connection Type | Hose Barb |
Connector Type | Barbed Connector |
Gas Type | Gasoline |
Mounting Type | Tank Mount |
Operation Mode | Automatic |
Product Grade | Replacement Part |
Fit Type | Vehicle Specific Fit |
Manufacturer | UA-OFN Marine Parts R&D Manufacturer |
Style | Johnson Evinrude outboard VRO fuel pump |
UPC | 788934538041 |
Model | V4690 |
Item Weight | 1.74 pounds |
Product Dimensions | 5 x 3.1 x 4.2 inches |
Item model number | 5007422 |
Exterior | Machined |
Manufacturer Part Number | 5007422 |
From the brand
Product Description
VRO Fuel Pump Rebuild Kit
For Johnson Evinrude v4 / V6 90 Degree Motors
How to tell if you have a 90° Johnson Evinrude V4 /V6 Outboard and VRO Fuel Pump
The 90° V4 and V6 motors had a fairly distinct triangular top-view profile. The V4 & V6 Crossflow motors had this design, as did larger V6 90° Looper motors 200 – 300 HP.
Except for a few of the XP perfromance models, these covers usually had no side vents.
VRO PUMPS are Stand-alone bracket-mounted.
(Many V4 Crossflow motors mount to front air box instead).
Several designs were used for brackets but the general mounting scheme is the same.
Original VRO Fuel Pump Bracket Modification
This pump uses the original VRO bracket. You modify the bracket as shown in the beside picture…
Reviews
There are no reviews yet.